Free job board — town, city, state & public higher education jobs across New England + Hudson Valley NY. First time here? Take a 30-second tour
| Title ▾ | Town / Agency | State | Category | Salary | Credential | Deadline | Listed | ||
|---|---|---|---|---|---|---|---|---|---|
| Water Analytics Program Manager | Shrewsbury | MA | FT | ? | ? | New | View | ||
| Water And Sewer Maintenance Craftsman | Dartmouth | MA | FT | ? | ? | 2026-06-28 | View | ||
| Water And Sewer Maintenance Worker | Niskayuna | NY | FT | ? | Open | 2026-05-03 | View | ||
| Water And Wastewater Treatment Operator Trainee | Canaan | NH | FT | ? | ? | 2026-06-28 | View | ||
| Water Department Repair Person | Kingston | MA | FT | ? | ? | New | View | ||
|
Water Department Superintendent
Water Department
|
Blandford | MA | FT | ? | 5/20 | 2026-04-28 | View | ||
| Water Distribution Maintainer | Meriden | CT | FT | ? | 9/10 | New | View | ||
| Water Distribution Maintainer | Meriden | CT | FT | ? | Open | New | View | ||
| Water Distribution Mechanic | Middleborough | MA | FT | ? | ? | New | View | ||
|
Water Exercise Instructor
Recreation Department
|
Dover | NH | PT | ? | ? | New | View | ||
|
Water Fitness Instructor
Recreation
|
Weymouth | MA | FT | ? | ? | 2026-08-23 | View | ||
|
Water Maintenance Craftsman
DPW
|
North Reading | MA | FT | ? | 9/1 | New | View | ||
| Water Maintenance Craftsman/hoisting Operator/laborer | Attleboro | MA | FT | ? | ? | 2026-05-17 | View | ||
| Water Maintenance Specialist | Andover | MA | FT | ? | ? | 2026-06-28 | View | ||
| Water Meter Foreperson | Brookline | MA | FT | ? | ? | 2026-07-05 | View | ||
| Water Meter Maintenance Worker Assigned To Hydrant Maintenance 2026-037 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Meter Repair Person 2026-036 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
|
Water Meter Repairman
Sewer, Water and Drain
|
Quincy | MA | FT | ? | Open | New | View | ||
| Water Meter Repairman/foreman 2026-038 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
|
Water Meter Tech
Water
|
Haverhill | MA | FT | $24 - $28/hr | ? | 2026-08-23 | View | ||
| Water Meter Technician | Manchester | CT | FT | ? | ? | 2026-07-19 | View | ||
| Water Meter/cross Connection Inspector | Danvers | MA | FT | ? | ? | New | View | ||
| Water Operator | Winchendon | MA | FT | ? | ? | New | View | ||
| Water Operator | Hartford | VT | FT | ? | ? | 2026-08-16 | View | ||
| Water Pollution Control Facility Operator | Fairfield | CT | FT | ? | ? | 2026-06-28 | View | ||
|
Water Pollution Control Operator 1, 40 Hour Work Week, Work Schedule Tbd Dependent On Operating Needs: 1st Shift Sunday
FO Conservation and Compliance (FO Energy and Trade Services)
|
UConn | CT | N/S | ? | ? | 2026-05-31 | View | ||
|
Water Pollution Control Operator 2, 40 Hour Work Week, 1st Shift Tuesday – Saturday, 7:00 A.m. – 3:00 P.m. Or 1st Shift Sunday – Thursday, 7:00 A.m. – 3:00 P.m.
FO Conservation and Compliance (FO Energy and Trade Services)
|
UConn | CT | N/S | ? | ? | 2026-05-31 | View | ||
| Water Pollution Control Operator Trainee | Enfield | CT | FT | ? | ? | 2026-08-30 | View | ||
|
Water Quality And Public Works Administrative Assistant
Public Works
|
Essex Junction | VT | FT | ? | ? | 2026-07-12 | View | ||
| Water Quality Supervisor | North Attleborough | MA | FT | ? | ? | 2026-04-28 | View | ||
|
Water Safety Instructor
Parks & Recreation
|
Duxbury | MA | PT | $17/hr | ? | 2026-07-12 | View | ||
|
Water Safety Instructor And Certified Lifeguards For 2025 Season At Hammond Beach
Parks & Recreation
|
Cornwall | CT | Seas | ? | ? | 2026-04-28 | View | ||
|
Water Safety Instructor And Certified Lifeguards For 2026 Season At Hammond Beach
Parks & Recreation
|
Cornwall | CT | Seas | ? | ? | 2026-04-28 | View | ||
| Water Service Technician | Yarmouth | MA | FT | ? | ? | 2026-07-26 | View | ||
|
Water Sewer Maintenance
Water Sewer Maintenance
|
Quincy | MA | FT | ? | Open | 2026-07-19 | View | ||
|
Water Sewer Maintenance Craftsperson
Public Works
|
North Andover | MA | FT | ? | ? | 2026-08-23 | View | ||
| Water Station Treatment Operator | Middleborough | MA | FT | ? | ? | New | View | ||
| Water Superintendent | Kingston | MA | FT | ? | ? | 2026-08-10 | View | ||
| Water Superintendent | Bar Harbor | ME | FT | ? | ? | 2026-06-28 | View | ||
| Water Superintendent 2026-039 | Chicopee | MA | FT | ? | ? | 2026-05-03 | View | ||
| Water System Craftsperson/heavy Motor Equipment Operator, Multiple Vacancies | Newton | MA | FT | ? | ? | 2026-06-28 | View | ||
| Water System Maintenance Craftsman 2026-035 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water System Maintenance Worker 2026-001 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Technician | Groton | MA | FT | ? | ? | 2026-08-24 | View | ||
|
Water Technician
Public Works
|
VLCT Job Board | VT | FT | $24 - $28/hr | 10/1 | New | View | ||
|
Water Technician I Water
WATER WORKS
|
Manchester | NH | Temp | ? | ? | 2026-04-06 | View | ||
| Water Treatment Operator | Rochester | NH | FT | ? | ? | 2026-04-28 | View | ||
|
Water Treatment Operator
Community Services Department
|
Dover | NH | FT | ? | ? | 2026-08-02 | View | ||
| Water Treatment Operators | Amherst | MA | FT | ? | ? | 2026-08-28 | View | ||
|
Water Treatment Plant Chemist
Water
|
Haverhill | MA | FT | $1530 - $1641/wk | ? | 2026-08-23 | View |