Free job board — town, city & state jobs across New England + Hudson Valley NY. First time here? Take a 30-second tour
| Title ▾ | Town / Agency | State | Category | Salary | Credential | Deadline | Listed | ||
|---|---|---|---|---|---|---|---|---|---|
| Water Distribution Trainee | Rochester | NY | FT | ? | ? | New | View | ||
| Water Handler | Bridgewater | MA | FT | ? | ? | 2026-07-05 | View | ||
| Water Maintenance Craftsman/hoisting Operator/laborer | Attleboro | MA | FT | ? | ? | 2026-05-17 | View | ||
| Water Maintenance Specialist | Andover | MA | FT | ? | ? | 2026-06-28 | View | ||
| Water Maintenance Worker/construction/trainee | Rochester | NY | FT | ? | ? | New | View | ||
| Water Meter Foreperson | Brookline | MA | FT | ? | ? | 2026-07-05 | View | ||
| Water Meter Maintenance Worker Assigned To Hydrant Maintenance 2026-037 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Meter Repair Person 2026-036 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Meter Repairman/foreman 2026-038 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
|
Water Meter Tech
Water
|
Haverhill | MA | FT | $24 - $28/hr | ? | 2026-04-28 | View | ||
| Water Meter Technician | Manchester | CT | FT | ? | ? | New | View | ||
| Water Operator | Jaffrey | NH | FT | ? | ? | 2026-06-28 | View | ||
| Water Pollution Control | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Pollution Control Facility Operator | Fairfield | CT | FT | ? | ? | 2026-06-28 | View | ||
| Water Pollution Control Facility Operator In Training | Fairfield | CT | FT | ? | ? | 2026-06-28 | View | ||
|
Water Pollution Control Operator 1, 40 Hour Work Week, Work Schedule Tbd Dependent On Operating Needs: 1st Shift Sunday
FO Conservation and Compliance (FO Energy and Trade Services)
|
UConn | CT | FT | ? | ? | 2026-05-31 | View | ||
|
Water Pollution Control Operator 2, 40 Hour Work Week, 1st Shift Tuesday – Saturday, 7:00 A.m. – 3:00 P.m. Or 1st Shift Sunday – Thursday, 7:00 A.m. – 3:00 P.m.
FO Conservation and Compliance (FO Energy and Trade Services)
|
UConn | CT | FT | ? | ? | 2026-05-31 | View | ||
| Water Pump Station Operator | Kingston | MA | FT | ? | ? | 2026-06-28 | View | ||
|
Water Quality And Public Works Administrative Assistant
Public Works
|
Essex Junction | VT | FT | ? | ? | 2026-07-12 | View | ||
|
Water Quality Plant Operator
City of South Burlington
|
VLCT Job Board | VT | FT | $63K - $67K | 7/31 | 2026-07-12 | View | ||
| Water Quality Plant Operator | South Burlington | VT | FT | ? | ? | 2026-06-28 | View | ||
| Water Quality Supervisor | North Attleborough | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Safety Instructor | Duxbury | MA | PT | $17/hr | ? | 2026-07-12 | View | ||
|
Water Safety Instructor And Certified Lifeguards For 2025 Season At Hammond Beach
Parks & Recreation
|
Cornwall | CT | Seas | ? | ? | 2026-04-28 | View | ||
|
Water Safety Instructor And Certified Lifeguards For 2026 Season At Hammond Beach
Parks & Recreation
|
Cornwall | CT | Seas | ? | ? | 2026-04-28 | View | ||
| Water Service Technician | Orleans | MA | FT | ? | ? | 2026-04-28 | View | ||
|
Water Sewer Maintenance
Water Sewer Maintenance
|
Quincy | MA | FT | ? | Open | New | View | ||
| Water Sewer Supervisor | Montpelier | VT | FT | ? | ? | 2026-07-05 | View | ||
| Water Station Treatment Operator | Middleborough | MA | FT | ? | ? | New | View | ||
|
Water Superintendent
Public Works
|
Fairhaven | MA | FT | $97K - $118K | Grade-3 Distribution licenseGrade-1 Treatment license | 4/10 | 2026-04-28 | View | |
| Water Superintendent | Beverly | MA | FT | ? | ? | New | View | ||
| Water Superintendent | Brookfield | MA | FT | ? | ? | 2026-06-28 | View | ||
| Water Superintendent | Bar Harbor | ME | FT | ? | ? | 2026-06-28 | View | ||
| Water Superintendent 2026-039 | Chicopee | MA | FT | ? | ? | 2026-05-03 | View | ||
| Water System Craftsperson/heavy Motor Equipment Operator, Multiple Vacancies | Newton | MA | FT | ? | ? | 2026-06-28 | View | ||
| Water System Maintenance Craftsman 2026-035 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water System Maintenance Worker 2026-001 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
|
Water System Technician
Water/Public Works
|
Easton | MA | FT | $34 - $39/hr | Massachusetts Public Safety Hoisting License 1BMassachusetts Drinking Water Supply Facilities License Grade 3 DistributionMassachusetts Drinking Water Supply Facilities License Grade 1 TreatmentMassachusetts Drinking Water Supply Facilities License Grade 3 combined | Open | 2026-04-28 | View | |
|
Water Systems Superintendent
DMHAS Connecticut Valley Hospital
|
State of CT | CT | FT | $98K - $127K | 7/15 | 2026-07-12 | View | ||
|
Water Technician I Water
WATER WORKS
|
Manchester | NH | Seas | ? | ? | New | View | ||
| Water Treatment Operator | Rochester | NH | FT | ? | ? | 2026-04-28 | View | ||
|
Water Treatment Plant Chemist
Water
|
Haverhill | MA | FT | $1530 - $1641/wk | ? | 2026-07-05 | View | ||
|
Water Treatment Plant Foreman
Department of Public Works
|
Hanover | MA | FT | ? | ? | 2026-06-14 | View | ||
| Water Treatment Plant Level I Operator | Groton | CT | FT | ? | ? | New | View | ||
| Water Treatment Plant Operator | Danbury | CT | FT | ? | ? | New | View | ||
| Water Treatment Plant Operator | Andover | MA | FT | ? | ? | 2026-06-28 | View | ||
|
Water Treatment Plant Operator
Department of Public Works
|
Hanover | MA | FT | ? | ? | 2026-06-14 | View | ||
| Water Treatment Plant Operator | Schenectady | NY | FT | ? | ? | 2026-05-10 | View | ||
| Water Treatment Plant Operator 2t, 3t And 4t | Ipswich | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Treatment Plant Operator Trainee | Schenectady | NY | FT | ? | ? | 2026-05-10 | View |