Free job board — town, city, state & public higher education jobs across New England + the Capital Region and Hudson Valley of NY. First time here? Take a quick tour
| Title ▾ | Town / Agency | State | Category | Salary | Credential | Deadline | Listed | ||
|---|---|---|---|---|---|---|---|---|---|
| Child Protective Services Caseworker | Maine State Government | ME | FT | ? | ? | 2026-10-01 | View | ||
| Child Protective Services Caseworker | Maine State Government | ME | FT | ? | ? | 2026-10-01 | View | ||
| Child Protective Services Caseworker | Maine State Government | ME | FT | ? | ? | 2026-10-01 | View | ||
| Child Protective Services Caseworker | Maine State Government | ME | FT | ? | ? | 2026-10-01 | View | ||
| Child Protective Services Caseworker | Maine State Government | ME | FT | ? | ? | 2026-10-01 | View | ||
| Child Protective Services Caseworker | Maine State Government | ME | FT | ? | ? | 2026-10-01 | View | ||
| Child Protective Services Caseworker | Maine State Government | ME | FT | ? | ? | 2026-10-01 | View | ||
| Child Protective Services Caseworker | Maine State Government | ME | FT | ? | ? | 2026-10-01 | View | ||
| Child Protective Services Caseworker | Maine State Government | ME | FT | ? | ? | 2026-10-01 | View | ||
| Child Protective Services Caseworker | Maine State Government | ME | FT | ? | ? | 2026-10-01 | View | ||
| Child Protective Services Caseworker | Maine State Government | ME | FT | ? | ? | 2026-10-01 | View | ||
| Child Protective Services Caseworker | Maine State Government | ME | FT | ? | ? | 2026-10-01 | View | ||
| Child Protective Services Caseworker | Maine State Government | ME | FT | ? | ? | 2026-10-01 | View | ||
| Child Protective Services Caseworker Supervisor | Maine State Government | ME | FT | ? | ? | New | View | ||
|
Child Protective Services Specialist
Children & Family Services, Office of
|
State of NY | NY | FT | $63K - $80K | 10/31 | New | View | ||
|
Child Support Specialist
Children and Families
|
VT State Government | VT | FT | ? | 9/30 | 2026-10-04 | View | ||
|
Child Watch Staff Member
Gardner, MA
|
Mount Wachusett CC | MA | N/S | ? | ? | 2026-01-12 | View | ||
|
Child Welfare Foundations Training Team Lead
Social Work Outreach
|
UVM | VT | N/S | ? | ? | New | View | ||
|
Child Welfare Post Foundations Training Lead
Social Work Outreach
|
UVM | VT | N/S | ? | ? | New | View | ||
|
Child Youth & Families Director
Department of Mental Health
|
State of MA | MA | FT | ? | ? | 2026-10-01 | View | ||
|
Childcare Program Coordinator
Youth Opportunities
|
Worcester | MA | Temp | ? | Open | 2026-10-11 | View | ||
|
Childcare Site Coordinator
Youth Opportunities
|
Worcester | MA | Temp | ? | Open | 2026-10-04 | View | ||
| Childcare Staff | Mansfield | CT | FT | ? | ? | 2026-07-05 | View | ||
|
Childcare Teacher
UConn Health Center / School of Medicine
|
UConn Health | CT | N/S | ? | ? | 2026-06-28 | View | ||
|
Childhood Education And Care Professor Of Practice For Literacy
Salem State College
|
State of MA | MA | FT | $87K - $92K | ? | 2026-07-27 | View | ||
|
Childhood Education And Care,, Full-Time, Temporary,
Salem State College
|
State of MA | MA | Temp | $80K - $85K | ? | 2026-07-29 | View | ||
|
Children And Family Law Division Trial Attorney
Committee for Pub Counsel Srvc
|
State of MA | MA | FT | $75K - $149K | ? | 2026-08-18 | View | ||
|
Children And Family Services Specialist
Children & Family Services, Office of
|
State of NY | NY | FT | $70K - $89K | 10/21 | 2026-10-06 | View | ||
|
Children's And Young Adult Library Assistant
Library
|
Edgartown | MA | FT | $31 - $44/hr | Open | 2026-09-06 | View | ||
| Children’s Emergency Services Caseworker | Maine State Government | ME | FT | ? | ? | 2026-10-14 | View | ||
| Children’s Emergency Services Caseworker | Maine State Government | ME | FT | ? | ? | 2026-10-14 | View | ||
| Children’s Emergency Services Caseworker | Maine State Government | ME | FT | ? | ? | 2026-10-14 | View | ||
| Circulation Assistant | Sandwich | MA | FT | ? | ? | New | View | ||
|
Circulation Assistant
Library
|
Avon | MA | PT | ? | Open | 2026-09-27 | View | ||
|
Circulation Manager
North Adams Public Library
|
North Adams | MA | FT | ? | ? | 2026-10-11 | View | ||
| Circulation Manager | Burlington | VT | FT | ? | ? | 2026-10-11 | View | ||
|
Circulation Technician
Libraries
|
Great Barrington | MA | PT | $19 - $20/hr | Open | 2026-08-23 | View | ||
| Civic Center | Augusta | ME | PT | ? | ? | 2026-10-11 | View | ||
| Civic Center Banquet Staff | Augusta | ME | PT | ? | ? | 2026-10-11 | View | ||
| Civic Center Concession Staff | Augusta | ME | PT | ? | ? | 2026-10-11 | View | ||
|
Civic Center Maintenance/zamboni Driver
Parks & Recreation
|
West Warwick | RI | PT | ? | ? | 2026-10-11 | View | ||
| Civil Engineer | Bristol | CT | FT | ? | ? | 2026-07-05 | View | ||
| Civil Engineer | East Hartford | CT | FT | ? | ? | 2026-04-28 | View | ||
| Civil Engineer | East Lyme | CT | FT | ? | ? | 2026-04-28 | View | ||
| Civil Engineer | Manchester | CT | FT | ? | ? | 2026-09-20 | View | ||
| Civil Engineer | New Haven | CT | FT | ? | ? | 2026-08-09 | View | ||
| Civil Engineer | Stonington | CT | FT | ? | Open | 2026-08-16 | View | ||
|
Civil Engineer
Public Works
|
Danvers | MA | FT | ? | Open | 2026-04-28 | View | ||
| Civil Engineer | Brookline | MA | FT | ? | ? | 2026-09-27 | View | ||
| Civil Engineer | Milton | MA | FT | ? | ? | 2026-09-27 | View |