Free job board — town, city & state jobs across New England + Hudson Valley NY. First time here? Take a 30-second tour
| Title ▾ | Town / Agency | State | Category | Salary | Deadline | Listed | ||
|---|---|---|---|---|---|---|---|---|
| Public Property Laborer | Rockport | MA | FT | ? | ? | 2026-04-28 | View | |
| Public Records Staff Attorney | State of MA | MA | FT | ? | ? | 2026-04-28 | View | |
| Public Safety 9-1-1 Dispatcher | Belmont | MA | PT | ? | ? | New | View | |
| Public Safety Civilian Dispatch | Stoneham | MA | FT | ? | ? | New | View | |
| Public Safety Communication Tele-Communicator | State of MA | MA | FT | ? | ? | 2026-04-28 | View | |
| Public Safety Dispatch | Ashburnham | MA | PT | ? | ? | 2026-04-28 | View | |
| Public Safety Dispatch | New Shoreham | RI | FT | ? | ? | 2026-04-28 | View | |
| Public Safety Dispatcher | Waterford | CT | FT | ? | ? | 2026-05-24 | View | |
| Public Safety Dispatcher | Watertown | MA | FT | ? | ? | 2026-04-28 | View | |
|
Public Safety Dispatcher
Police
|
Watertown | MA | FT | $83K - $110K | ? | 2026-04-28 | View | |
|
Public Safety Dispatcher
Police
|
Watertown | MA | PT | $39/hr | ? | 2026-04-28 | View | |
| Public Safety Dispatcher | Braintree | MA | FT | ? | ? | 2026-04-28 | View | |
|
Public Safety Dispatcher
Regional Old Colony Communications Center
|
Duxbury | MA | FT | ? | ? | 2026-05-17 | View | |
| Public Safety Dispatcher | Hingham | MA | FT | ? | ? | 2026-04-28 | View | |
| Public Safety Dispatcher | Hull | MA | FT | ? | ? | 2026-04-28 | View | |
| Public Safety Dispatcher | Clinton | MA | FT | ? | ? | 2026-04-28 | View | |
| Public Safety Dispatcher | Gardner | MA | FT | ? | ? | 2026-05-24 | View | |
|
Public Safety Dispatcher
Department of State Police
|
State of MA | MA | FT | $68K - $93K | ? | 2026-05-17 | View | |
| Public Safety Dispatcher | Bristol | RI | FT | ? | ? | 2026-05-10 | View | |
| Public Safety Dispatcher/clerk | Narragansett | RI | FT | ? | ? | 2026-05-24 | View | |
|
Public Safety Dispatchers
Public Safety
|
Hopkinton | MA | FT | ? | ? | 2026-05-10 | View | |
|
Public Safety Finance And Procurement Coordinator
Police
|
Revere | MA | FT | ? | ? | New | View | |
|
Public Safety Grants Representative 1/trainee 1/trainee
Homeland Security and Emergency Services, Division of
|
State of NY | NY | FT | $54K - $85K | 6/3 | 2026-05-24 | View | |
|
Public Safety Grants Representative 1/trainee 1/trainee
Homeland Security and Emergency Services, Division of
|
State of NY | NY | FT | $54K - $85K | 6/3 | 2026-05-24 | View | |
| Public Safety Information Technology Specialist/manager | Wellesley | MA | FT | ? | ? | 2026-04-28 | View | |
| Public Safety Police Dispatcher | Yarmouth | MA | FT | ? | ? | 2026-04-28 | View | |
|
Public Safety Supervisor Examination #2409
Emergency Communication Center
|
Bridgeport | CT | FT | ? | ? | New | View | |
|
Public Safety Telecommunicator
Public Safety
|
New Britain | CT | FT | ? | ? | 2026-04-28 | View | |
| Public Safety Telecommunicator Dispatchers | Blackstone | MA | PT | ? | ? | 2026-04-28 | View | |
| Public Safety, Community Policing & Restorative Justice Internship | Burlington | VT | Intern | ? | ? | 2026-04-28 | View | |
| Public School Monitoring Specialist | State of MA | MA | FT | ? | ? | 2026-04-28 | View | |
| Public Service Manager | East Hartford | CT | PT | ? | ? | 2026-05-10 | View | |
|
Public Service Officer
ALBANY PARKING AUTHORITY
|
Albany | NY | FT | $20/hr | 6/30 | 2026-05-03 | View | |
| Public Services Director | Templeton | MA | FT | ? | ? | 2026-04-28 | View | |
| Public Services Manager | Schenectady County | NY | FT | ? | ? | 2026-05-03 | View | |
| Public Works Assistant | Seymour | CT | FT | ? | ? | 2026-04-28 | View | |
| Public Works Clerk | Goshen | CT | FT | ? | ? | 2026-04-28 | View | |
|
Public Works Crew
Town of Shaftsbury
|
VLCT Job Board | VT | FT | $18 - $22/hr | 6/25 | New | View | |
|
Public Works Director
Public Works
|
Woodbridge | CT | FT | ? | ? | 2026-04-28 | View | |
|
Public Works Director
Public Works
|
Williston | VT | FT | ? | 6/9 | 2026-05-24 | View | |
|
Public Works Director And Town Engineer
Public Works
|
Wilton | CT | FT | ? | ? | 2026-04-28 | View | |
|
Public Works Driver
Public Works
|
Wilton | CT | FT | ? | ? | 2026-04-28 | View | |
| Public Works Electrician | Bangor | ME | FT | ? | ? | 2026-04-23 | View | |
| Public Works Employee | Seymour | CT | FT | ? | ? | 2026-04-28 | View | |
| Public Works Facility Building Committee | Acton | MA | FT | ? | ? | 2026-04-28 | View | |
| Public Works Foreman | Marlborough | CT | FT | ? | Open | 2026-04-28 | View | |
| Public Works Laborer | Groton | CT | FT | ? | ? | 2026-05-17 | View | |
| Public Works Laborer | New Fairfield | CT | PT | ? | ? | 2026-04-28 | View | |
| Public Works Laborer | Seymour | CT | FT | ? | ? | 2026-04-28 | View | |
|
Public Works Laborer
Department of Public Works
|
Tisbury | MA | FT | ? | Open | 2026-04-28 | View |