Free job board — town, city & state jobs across New England + Hudson Valley NY. First time here? Take a 30-second tour
| Title ▾ | Town / Agency | State | Category | Salary | Deadline | Listed | ||
|---|---|---|---|---|---|---|---|---|
| Wastewater Superintendent | Gardiner | ME | FT | ? | Open | 2026-04-23 | View | |
|
Wastewater Superintendent
Public Works
|
Middlebury | VT | FT | ? | Open | 2026-04-28 | View | |
| Wastewater System Supervisor | Easthampton | MA | FT | ? | Open | 2026-05-24 | View | |
|
Wastewater Treatment Plant Mechanic
Public Works - Wastewater
|
Great Barrington | MA | FT | ? | Accepted... | 2026-04-28 | View | |
| Wastewater Treatment Plant Operations Mechanic | Ipswich | MA | FT | ? | ? | 2026-04-28 | View | |
| Wastewater Treatment Plant Operator | Belchertown | MA | FT | ? | ? | 2026-04-28 | View | |
| Wastewater Treatment Plant Operator | Northampton | MA | FT | $33 - $39/hr | 5/29 | 2026-05-03 | View | |
| Wastewater Treatment Plant Operator | Marlborough | MA | FT | ? | ? | 2026-04-28 | View | |
|
Wastewater Treatment Plant Operator
Public Works
|
Hardwick | MA | FT | ? | Open | 2026-04-28 | View | |
| Wastewater Treatment Plant Operator | Hampton | NH | FT | ? | ? | 2026-04-28 | View | |
| Wastewater Treatment Plant Operator | Schenectady | NY | FT | ? | ? | 2026-05-10 | View | |
| Wastewater Treatment Plant Operator | Newport | VT | FT | ? | ? | New | View | |
| Wastewater Treatment Plant Operator Trainee | Schenectady | NY | FT | ? | ? | 2026-05-10 | View | |
| Wastewater Treatment Plant Operator Trainee | Niskayuna | NY | FT | ? | Open | 2026-05-03 | View | |
| Wastewater Treatment Plant Operator/mechanic | Rockland | ME | FT | ? | ? | 2026-04-23 | View | |
| Water | Charlton | MA | FT | ? | ? | 2026-04-28 | View | |
| Water | Charlton | MA | FT | ? | ? | 2026-04-28 | View | |
| Water & Sewer Maintenance Worker | Wellesley | MA | FT | ? | ? | 2026-04-28 | View | |
|
Water & Sewer Operations Manager
Department of Public Works, Water Division
|
Winchester | CT | FT | ? | 6/30 | 2026-05-17 | View | |
| Water And Sewer Maintenance Worker | Niskayuna | NY | FT | ? | Open | 2026-05-03 | View | |
| Water And Sewer Operations Manager | Winchester | MA | FT | ? | ? | New | View | |
| Water And Sewer Provisional Laborer | Mattapoisett | MA | FT | ? | ? | 2026-05-10 | View | |
| Water And Sewer Provisional Laborer | Mattapoisett | MA | FT | ? | ? | 2026-05-10 | View | |
| Water And Sewer Superintendent | Orleans | MA | FT | ? | ? | New | View | |
| Water And Sewer Superintendent | Dartmouth | MA | FT | ? | ? | 2026-04-28 | View | |
|
Water Department
WATER & WATER SUPPLY
|
Albany | NY | Seas | $19/hr | 6/30 | 2026-05-03 | View | |
| Water Department In-House Clerk | East Brookfield | MA | PT | ? | ? | New | View | |
|
Water Department Superintendent
Water Department
|
Blandford | MA | FT | ? | 5/20 | 2026-04-28 | View | |
| Water Distribution Field Technician | Burlington | VT | FT | ? | ? | 2026-05-24 | View | |
|
Water Distribution Laborer
Water
|
Haverhill | MA | FT | $22 - $24/hr | ? | 2026-04-28 | View | |
|
Water Distribution Operator
Water
|
Haverhill | MA | FT | $31 - $37/hr | ? | 2026-04-28 | View | |
| Water Laborer | Littleton | MA | Seas | ? | ? | New | View | |
| Water Maintenance Craftsman/hoisting Operator/laborer | Attleboro | MA | FT | ? | ? | 2026-04-28 | View | |
| Water Meter Field Technician | Burlington | VT | FT | ? | ? | New | View | |
| Water Meter Field Technician | Burlington | VT | FT | ? | ? | New | View | |
| Water Meter Field Technician In Training | Burlington | VT | FT | ? | ? | New | View | |
| Water Meter Maintenance Worker Assigned To Hydrant Maintenance 2026-037 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | |
|
Water Meter Reader / Utilities Laborer
DPW - WATER DIVISION
|
Falmouth | MA | Seas | ? | 6/15 | New | View | |
| Water Meter Reader/utilities Laborer | Falmouth | MA | FT | ? | ? | New | View | |
| Water Meter Repair Person 2026-036 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | |
| Water Meter Repairman/foreman 2026-038 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | |
|
Water Meter Tech
Water
|
Haverhill | MA | FT | ? | ? | 2026-04-28 | View | |
| Water Operator | Rutland | MA | FT | ? | ? | 2026-04-28 | View | |
|
Water Plant Mechanic – Providence Water Supply Board
Water Supply Board
|
Providence | RI | FT | $28/hr | 6/3 | New | View | |
| Water Plant Operator | Meriden | CT | FT | ? | Open | 2026-05-17 | View | |
| Water Pollution Control | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | |
| Water Quality Supervisor | North Attleborough | MA | FT | ? | ? | 2026-04-28 | View | |
| Water Resources Manager | Ipswich | MA | FT | ? | ? | New | View | |
| Water Resources Manager | Ipswich | MA | FT | ? | ? | New | View | |
| Water Resources Manager | Ipswich | MA | FT | ? | ? | New | View |