Free job board — town, city & state jobs across New England + Hudson Valley NY. First time here? Take a 30-second tour
| Title | Town / Agency | State | Category | Salary | Credential | Deadline ▾ | Listed | ||
|---|---|---|---|---|---|---|---|---|---|
|
Wastewater Treatment Plant Operator- Peirce Island
Public Works
|
Portsmouth | NH | FT | ? | ? | 2026-06-28 | View | ||
| Wastewater Treatment Plant Operator/mechanic | Ipswich | MA | FT | ? | ? | 2026-07-05 | View | ||
| Wastewater Treatment Plant Operator/mechanic | Rockland | ME | FT | ? | ? | 2026-04-23 | View | ||
|
Wastewater Treatment Plant – Operator Mechanic – 2nd Shift
Wastewater Treatment Plant
|
Rutland | VT | FT | ? | ? | New | View | ||
|
Watch Engineer Cl1
University of Maine System (incl. UMaine School of Law)
|
Orono | ME | Temp | ? | ? | New | View | ||
|
Water
Public Works
|
Charlton | MA | FT | ? | ? | 2026-04-28 | View | ||
|
Water & Sewer Craftsman-Hmeo W/cdl Craftsman
Water & Sewer
|
Everett | MA | FT | ? | ? | 2026-06-28 | View | ||
|
Water & Sewer Maintenance Helper
Public Works
|
Beacon | NY | FT | ? | ? | 2026-06-28 | View | ||
| Water & Sewer Operations Manager | Winchester | CT | FT | ? | ? | 2026-05-17 | View | ||
| Water And Sewer Maintenance Craftsman | Dartmouth | MA | FT | ? | ? | 2026-06-28 | View | ||
| Water And Sewer Meter Reader Service Person | Lewiston | ME | FT | ? | ? | New | View | ||
| Water And Sewer Operations Manager | Winchester | MA | FT | ? | ? | 2026-07-05 | View | ||
| Water And Sewer Superintendent | Dartmouth | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water And Wastewater Treatment Operator Trainee | Canaan | NH | FT | ? | ? | 2026-06-28 | View | ||
|
Water Construction Foreperson
Water Department
|
New Bedford | MA | FT | $28 - $38/hr | ? | New | View | ||
| Water Handler | Bridgewater | MA | FT | ? | ? | 2026-07-05 | View | ||
| Water Maintenance Craftsman/hoisting Operator/laborer | Attleboro | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Maintenance Specialist | Andover | MA | FT | ? | ? | 2026-06-28 | View | ||
| Water Meter Foreperson | Brookline | MA | FT | ? | ? | 2026-06-28 | View | ||
| Water Meter Maintenance Worker Assigned To Hydrant Maintenance 2026-037 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Meter Repair Person 2026-036 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Meter Repairman/foreman 2026-038 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
|
Water Meter Tech
Water
|
Haverhill | MA | FT | $25 - $26/hr | ? | 2026-07-05 | View | ||
|
Water Meter Tech
Water
|
Haverhill | MA | FT | $24 - $28/hr | ? | 2026-04-28 | View | ||
| Water Operator | Jaffrey | NH | FT | ? | ? | 2026-06-28 | View | ||
| Water Pollution Control | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Pollution Control Facility Operator | Fairfield | CT | FT | ? | ? | 2026-06-28 | View | ||
| Water Pollution Control Facility Operator In Training | Fairfield | CT | FT | ? | ? | 2026-06-28 | View | ||
|
Water Pollution Control Operator 1, 40 Hour Work Week, Work Schedule Tbd Dependent On Operating Needs: 1st Shift Sunday
FO Conservation and Compliance (FO Energy and Trade Services)
|
UConn | CT | FT | ? | ? | New | View | ||
|
Water Pollution Control Operator 2, 40 Hour Work Week, 1st Shift Tuesday – Saturday, 7:00 A.m. – 3:00 P.m. Or 1st Shift Sunday – Thursday, 7:00 A.m. – 3:00 P.m.
FO Conservation and Compliance (FO Energy and Trade Services)
|
UConn | CT | FT | ? | ? | New | View | ||
| Water Pump Station Operator | Kingston | MA | FT | ? | ? | 2026-06-28 | View | ||
|
Water Quality And Public Works Administrative Assistant
Public Works
|
Essex Junction | VT | FT | ? | ? | New | View | ||
| Water Quality Plant Operator | South Burlington | VT | FT | ? | ? | 2026-06-28 | View | ||
| Water Quality Supervisor | North Attleborough | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Safety Instructor | Duxbury | MA | FT | $17/hr | ? | New | View | ||
|
Water Safety Instructor And Certified Lifeguards For 2025 Season At Hammond Beach
Parks & Recreation
|
Cornwall | CT | Seas | ? | Lifeguard certification | ? | New | View | |
|
Water Safety Instructor And Certified Lifeguards For 2026 Season At Hammond Beach
Parks & Recreation
|
Cornwall | CT | Seas | ? | Lifeguard certification | ? | New | View | |
| Water Service Technician | Orleans | MA | FT | ? | ? | 2026-04-28 | View | ||
|
Water Sewer Maintenance Craftsperson
Public Works
|
North Andover | MA | FT | ? | ? | New | View | ||
| Water Sewer Supervisor | Montpelier | VT | FT | ? | ? | 2026-07-05 | View | ||
|
Water Superintendent
Public Works
|
Brookfield | MA | FT | ? | ? | 2026-06-28 | View | ||
| Water Superintendent | Bar Harbor | ME | FT | ? | ? | 2026-06-28 | View | ||
| Water Superintendent 2026-039 | Chicopee | MA | FT | ? | ? | 2026-05-03 | View | ||
| Water System Craftsperson/heavy Motor Equipment Operator, Multiple Vacancies | Newton | MA | FT | ? | ? | 2026-06-28 | View | ||
| Water System Maintenance Craftsman 2026-035 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water System Maintenance Worker 2026-001 | Chicopee | MA | FT | ? | ? | 2026-04-28 | View | ||
| Water Treatment Operator | Rochester | NH | FT | ? | ? | 2026-04-28 | View | ||
|
Water Treatment Plant Chemist
Water
|
Haverhill | MA | FT | $1530 - $1641/wk | ? | 2026-07-05 | View | ||
|
Water Treatment Plant Foreman
Public Works
|
Hanover | MA | FT | ? | ? | 2026-06-14 | View | ||
| Water Treatment Plant Operator | Andover | MA | FT | ? | ? | 2026-06-28 | View |