Free job board — town, city & state jobs across New England + Hudson Valley NY. First time here? Take a 30-second tour
| Title ▾ | Town / Agency | State | Category | Salary | Credential | Deadline | Listed | ||
|---|---|---|---|---|---|---|---|---|---|
| School Resource Officer | Tolland | CT | PT | ? | ? | 2026-04-28 | View | ||
| School Resource Officer | Cumberland | ME | FT | ? | ? | 2026-06-28 | View | ||
|
School Resource Officer
Raymond Police Department
|
Raymond | NH | PT | ? | Open | 2026-06-28 | View | ||
| School Traffic Supervisor | Waltham | MA | FT | ? | ? | 2026-06-28 | View | ||
| School Traffic Supervisor | Boston | MA | PT | ? | ? | 2026-06-25 | View | ||
| School Traffic Supervisor/crossing Guard | Newton | MA | FT | ? | ? | 2026-06-28 | View | ||
| School Year 2026-27: Teacher, Art, Mansfield Elementary School | Mansfield | CT | FT | ? | ? | 2026-07-05 | View | ||
|
Science Instructor
CT Technical Ed and Career Sys
|
State of CT | CT | FT | $68K - $108K | 7/20 | 2026-07-05 | View | ||
| Science Permanent Substitute Teacher | Andover | MA | Temp | ? | ? | 2026-06-28 | View | ||
| Sealer Of Weights & Measures/building Inspector | Danvers | MA | FT | ? | ? | 2026-06-14 | View | ||
| Seas Airport Maintenance Laborer | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Beach Aide | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Beach Rake Operator | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Bismore Parking & Information Attendant | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Facilities Maintenance Laborer | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Gate Attendant | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Gatehouse Supervisor | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Hycc Facility Supervisor | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Hycc Learn To Skate | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Hycc Youth Center Supervisor | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Jfk Memorial Attendant | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Leisure Program Assistant Supervisor | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Leisure Program Counselor | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Leisure Program Director | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Leisure Program Inclusion Counselor | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Leisure Program Nurse / Program Specialist | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Leisure Program Supervisor | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Lifeguard | Barnstable | MA | Seas | ? | ? | 2026-07-05 | View | ||
| Seas Parking Resource Officer | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Recreation Assistant | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Recreation Assistant S.o.a.r, Community Services | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Recreation Program Specialist | Barnstable | MA | Seas | ? | ? | 2026-07-05 | View | ||
| Seas Rink Supervisor | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Senior Natural Resource Officer | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Senior Shorebird Specialist | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Shellfish Assistant | Barnstable | MA | FT | ? | ? | New | View | ||
| Seas Van Driver, Recreation | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Zamboni Operator | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seasonal Department Of Public Works Opportunities | Eastham | MA | Seas | ? | ? | 2026-04-28 | View | ||
|
Seasonal Laborer
Public Works
|
Windsor Locks | CT | Seas | ? | ? | 2026-04-28 | View | ||
| Seasonal Laborer- Public Works | Simsbury | CT | Seas | ? | ? | 2026-04-28 | View | ||
| Seasonal Positions: Department Of Public Works | Westford | MA | Seas | ? | ? | 2026-04-28 | View | ||
| Second Assistant City Attorney | Lawrence | MA | FT | ? | ? | 2026-04-28 | View | ||
|
Second Class Power Plant Engineer
University of Massachusetts Amherst
|
UMass Amherst | MA | FT | ? | ? | New | View | ||
| Secondary Bilingual Paraprofessional | Litchfield | ME | FT | ? | ? | 2026-07-05 | View | ||
|
Secondary Water Operator Assistant Superintendent
Water & Sewer
|
Everett | MA | FT | ? | ? | 2026-06-28 | View | ||
| Secretary | Darien | CT | FT | ? | ? | 2026-06-21 | View | ||
|
Secretary
Department of Labor
|
State of CT | CT | FT | $53K - $70K | 7/13 | 2026-06-21 | View | ||
|
Secretary
DESPP Emergency Mgmt/Homeland Sec
|
State of CT | CT | FT | $53K - $70K | 7/15 | 2026-07-05 | View | ||
|
Secretary
DMHAS River Valley Services
|
State of CT | CT | FT | $53K - $70K | 7/17 | New | View |