Free job board — town, city, state & public higher education jobs across New England + Hudson Valley NY. First time here? Take a 30-second tour
| Title | Town / Agency ▾ | State | Category | Salary | Credential | Deadline | Listed | ||
|---|---|---|---|---|---|---|---|---|---|
| Planning Intern | Bangor | ME | Intern | ? | ? | 2026-08-23 | View | ||
| Police Officer | Bangor | ME | FT | ? | ? | 2026-04-23 | View | ||
| Purchasing Coordinator | Bangor | ME | FT | ? | ? | 2026-08-16 | View | ||
| Snowplow Operator | Bangor | ME | PT | ? | ? | 2026-08-23 | View | ||
| Transit/paratransit Driver | Bangor | ME | FT | ? | ? | 2026-04-23 | View | ||
| Wic Nutrition Counselor/nutritionist | Bangor | ME | PT | ? | ? | 2026-08-23 | View | ||
| Crew Member I And | Bar Harbor | ME | FT | ? | ? | 2026-09-06 | View | ||
| Mechanic | Bar Harbor | ME | FT | ? | ? | 2026-07-12 | View | ||
| Technology Services Administrator | Bar Harbor | ME | FT | ? | ? | 2026-09-06 | View | ||
| Water Superintendent | Bar Harbor | ME | FT | ? | ? | 2026-06-28 | View | ||
| Airport Manager | Barnstable | MA | FT | ? | ? | 2026-08-18 | View | ||
| Arborist/deputy Tree Warden, Highway | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Assistant Town Engineer, Dpw Admin & Technical | Barnstable | MA | FT | ? | ? | 2026-08-09 | View | ||
| Bismore Park Greeter | Barnstable | MA | FT | ? | ? | 2026-08-09 | View | ||
| Construction Inspector I, Dpw | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Custodian | Barnstable | MA | Temp | ? | ? | 2026-07-05 | View | ||
| Deputy Wiring Inspector | Barnstable | MA | PT | ? | ? | 2026-08-23 | View | ||
| Equipment Operator | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Equipment Operator | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Equipment Operator I, Dpw Highway | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Equipment Operator Ii, Dpw Highway | Barnstable | MA | FT | ? | ? | 2026-09-06 | View | ||
| Equipment Operator Ii, Structures & Grounds | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Finance & Support Services Director | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Lead Project Engineer, Dpw | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Project Engineer I, Cwmp | Barnstable | MA | FT | ? | ? | 2026-08-09 | View | ||
| Project Engineer Ii, Dpw | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Project Manager | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Airport Maintenance Laborer | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Bismore Parking & Information Attendant | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Hycc Facility Supervisor | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Hycc Youth Center Supervisor | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Learn To Skate Director | Barnstable | MA | FT | ? | ? | 2026-08-16 | View | ||
| Seas Learn To Skate Instructor | Barnstable | MA | FT | ? | ? | 2026-08-16 | View | ||
| Seas Parking Resource Officer | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Recreation Assistant | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Recreation Assistant | Barnstable | MA | FT | ? | ? | 2026-08-02 | View | ||
| Seas Recreation Assistant | Barnstable | MA | FT | ? | ? | 2026-08-02 | View | ||
| Seas Recreation Assistant | Barnstable | MA | FT | ? | ? | 2026-08-23 | View | ||
| Seas Recreation Assistant S.o.a.r, Community Services | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Recreation Program Specialist | Barnstable | MA | FT | ? | ? | 2026-08-23 | View | ||
| Seas Rink Supervisor | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Shellfish Assistant | Barnstable | MA | FT | ? | ? | 2026-07-12 | View | ||
| Seas Van Driver, Recreation | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Seas Zamboni Operator | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Senior Project Engineer | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Senior Project Manager, Roads | Barnstable | MA | FT | ? | ? | 2026-07-05 | View | ||
| Stormwater Program Project Manager, Dpw | Barnstable | MA | FT | ? | ? | 2026-08-23 | View | ||
| Waterways Assistant, Marine & Environmental Affairs | Barnstable | MA | Seas | ? | ? | 2026-07-26 | View | ||
|
Administrative Assistant – Finance Department
Finance
|
Barnstable Cty | MA | PT | ? | ? | 2026-08-23 | View | ||
|
Chief Procurement Officer – Finance Department
Finance
|
Barnstable Cty | MA | FT | ? | ? | New | View |